<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invenio Research</title>
	<atom:link href="http://www.invenio-research.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.invenio-research.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 17 Feb 2010 13:56:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Corporate identity fraud</title>
		<link>http://www.invenio-research.co.uk/archives/642</link>
		<comments>http://www.invenio-research.co.uk/archives/642#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:56:05 +0000</pubDate>
		<dc:creator>stefan.fafinski</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.invenio-research.co.uk/?p=642</guid>
		<description><![CDATA[Invenio commences new study into corporate identity fraud.]]></description>
			<content:encoded><![CDATA[<p>Invenio Research has commenced a new study investigating the effects of corporate identity fraud on small and medium enterprises (SMEs). Results are expected in April 2010.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invenio-research.co.uk/archives/642/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC Breakfast appearance</title>
		<link>http://www.invenio-research.co.uk/archives/638</link>
		<comments>http://www.invenio-research.co.uk/archives/638#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:52:19 +0000</pubDate>
		<dc:creator>stefan.fafinski</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.invenio-research.co.uk/?p=638</guid>
		<description><![CDATA[Invenio Director Dr Emily Finch appeared on BBC Breakfast commenting on the jury system.]]></description>
			<content:encoded><![CDATA[<p>Invenio Director Dr Emily Finch appeared on BBC Breakfast commenting on the recent major study of juries which suggested that less than a third of them fully understood a judge&#8217;s legal directions.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invenio-research.co.uk/archives/638/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of Lords cyber-attack inquiry</title>
		<link>http://www.invenio-research.co.uk/archives/629</link>
		<comments>http://www.invenio-research.co.uk/archives/629#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:05:25 +0000</pubDate>
		<dc:creator>stefan.fafinski</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.invenio-research.co.uk/?p=629</guid>
		<description><![CDATA[Invenio Director, Dr Stefan Fafinski, has given written evidence to the House of Lords Select Committee on the European Union inquiry into protecting Europe from large scale cyber-attacks.]]></description>
			<content:encoded><![CDATA[<p>The Home Affairs Sub-Committee of the House of Lords Select Committee on the European Union is conducting an inquiry into EU policy on protecting Europe from large scale cyber-attacks. The call for evidence can be found <a target="_blank" href="http://www.invenio-research.co.uk/wp-content/uploads/2009/12/Cyberattackscallforevidence161009.pdf"><strong>here</strong></a>.</p>
<p><br class="spacer_" /></p>
<p>A response from Dr Stefan Fafinski, Director of Invenio Research is available <a target="_blank" href="http://www.invenio-research.co.uk/wp-content/uploads/2009/12/HL-Sel-Comm-EU-response.pdf"><strong>here</strong></a>.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invenio-research.co.uk/archives/629/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Scareware&#8217; scam affects 40 million users</title>
		<link>http://www.invenio-research.co.uk/archives/617</link>
		<comments>http://www.invenio-research.co.uk/archives/617#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:00:09 +0000</pubDate>
		<dc:creator>stefan.fafinski</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.invenio-research.co.uk/?p=617</guid>
		<description><![CDATA[Fake anti-virus software is on the increase, reports Symantec.]]></description>
			<content:encoded><![CDATA[<p>Online criminals are making millions of pounds by convincing computer users to download fake anti-virus software, claim Symantec.</p>
<p><br class="spacer_" /></p>
<p>Their research shows that more than 40 million people have fallen victim to the &#8220;scareware&#8221; scam in the past 12 months.</p>
<p><br class="spacer_" /></p>
<p>The download is usually harmful and criminals can sometimes use it to get the victim&#8217;s credit card details. Symantec has identified 250 versions of scareware, and criminals are thought to earn more than £750,000 each a year.</p>
<p><br class="spacer_" /></p>
<p>See the Symantec press release <a href="http://www.symantec.com/about/news/release/article.jsp?prid=20091019_01" target="_blank"><strong>here</strong></a>.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invenio-research.co.uk/archives/617/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Identity Fraud Prevention Week 2009</title>
		<link>http://www.invenio-research.co.uk/archives/608</link>
		<comments>http://www.invenio-research.co.uk/archives/608#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:39:26 +0000</pubDate>
		<dc:creator>stefan.fafinski</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.invenio-research.co.uk/?p=608</guid>
		<description><![CDATA[National Identity Fraud Protection Week 2009 runs from 12 - 18 October.]]></description>
			<content:encoded><![CDATA[<p>National Identity Fraud Prevention Week is a nationwide effort to help in the battle against identity fraud.</p>
<p><br class="spacer_" /></p>
<p>The campaign website offers a range of resources to help consumers and businesses avoid the costly and debilitating effects of this crime. Visit the website <a href="http://www.stop-idfraud.co.uk/default.aspx" target="_blank"><strong>here</strong></a>.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invenio-research.co.uk/archives/608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website launched</title>
		<link>http://www.invenio-research.co.uk/archives/518</link>
		<comments>http://www.invenio-research.co.uk/archives/518#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:20:17 +0000</pubDate>
		<dc:creator>stefan.fafinski</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://www.invenio-research.co.uk/?p=518</guid>
		<description><![CDATA[Invenio Research launches new website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tonicbox.co.uk" target="_blank"><img style="float: right; padding: 5px 0px 10px 10px" src="http://www.invenio-research.co.uk/wp-content/uploads/2009/10/im-tb-logo-orange.gif" alt="TonicBox logo" width="172" height="75" /></a></p>
<p>Invenio Research is pleased to launch its new website.</p>
<p><br class="spacer_" /></p>
<p>Powered by the WordPress content management system and publishing platform, the website has been designed and branded in collaboration with Oxfordshire web design studio <a href="http://www.tonicbox.co.uk" target="_blank"><strong>Tonicbox</strong></a> which specialises in creative digital solutions.</p>
<p><br class="spacer_" /></p>
<p>This launch marks improvements in appearance, navigability, accessibility and usability as well as cementing Invenio&#8217;s visual identity.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invenio-research.co.uk/archives/518/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK cybercrime legislation review</title>
		<link>http://www.invenio-research.co.uk/archives/558</link>
		<comments>http://www.invenio-research.co.uk/archives/558#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:25:50 +0000</pubDate>
		<dc:creator>stefan.fafinski</dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://www.invenio-research.co.uk/?p=558</guid>
		<description><![CDATA[20-year retrospective of UK cybercrime legislation published in the October 2009 Journal of Internet Law.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aspenpublishers.com/Product.asp?catalog_name=Aspen&amp;product_id=SS10942904" target="_blank"><img style="float: right; padding: 5px 0px 10px 10px" src="http://www.invenio-research.co.uk/wp-content/uploads/2009/10/screen-capture-2.jpg" alt="Journal of Internet Law" width="222" height="140" /></a></p>
<p>Dr Stefan Fafinski, Director of Invenio Research, has published a 20-year retrospective of UK cybercrime legislation in the October 2009 <a href="http://www.aspenpublishers.com/Product.asp?catalog_name=Aspen&amp;product_id=SS10942904" target="_blank"><strong>Journal of Internet Law</strong></a>.</p>
<p><br class="spacer_" /></p>
<p>This US journal provides practical analysis of the legal issues and business developments brought about by emerging online systems and computer networks.</p>
<p><br class="spacer_" /></p>
<p>Dr Fafinski&#8217;s article looks back over the past 20 years to consider the birth of cybercrime, the early attempts of the UK criminal law to deal with the problem, the effectiveness of the law and its recent amendment.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invenio-research.co.uk/archives/558/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity burglary</title>
		<link>http://www.invenio-research.co.uk/archives/417</link>
		<comments>http://www.invenio-research.co.uk/archives/417#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:47:42 +0000</pubDate>
		<dc:creator>stefan.fafinski</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.invenio-research.co.uk/?p=417</guid>
		<description><![CDATA[Research carried out for the insurer LV= has shown evidence that burglars may be specifically targeting victims for their personal details.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; padding: 5px 0px 10px 10px" src="http://www.invenio-research.co.uk/wp-content/uploads/2009/10/iStock_000005072647XSmall-300x199.jpg" alt="Burglar picking front door lock" width="222" height="147" /></p>
<p>A study carried out by Invenio Research for the insurer LV= has shown evidence that burglars may be specifically targeting victims for their personal details.</p>
<p><br class="spacer_" /></p>
<p>The LV= report found that a credit card, coupled with a form of ID such as a bank statement, utility bill or National Insurance number, are prized items on the black market as they make it easier for fraudsters to steal an identity. Individual identity documents can change hands for around £15, whereas fraudsters will typically pay £150 for a ‘bundle’ of personal identity information.</p>
<p><br class="spacer_" /></p>
<p>The survey of domestic burglary victims involved telephone interviews with 202 adult participants and was conducted between April and August 2009. Data from fraudsters were gathered by means of semi-structured interviews conducted at public locations around the country.</p>
<p><br class="spacer_" /></p>
<p>The press release from LV= may be found <a href="https://www.lv.com/media_centre/press_releases/identity_burglary" target="_blank"><strong>here</strong></a>.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invenio-research.co.uk/archives/417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybercrime report 2009</title>
		<link>http://www.invenio-research.co.uk/archives/434</link>
		<comments>http://www.invenio-research.co.uk/archives/434#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:20:23 +0000</pubDate>
		<dc:creator>stefan.fafinski</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.invenio-research.co.uk/?p=434</guid>
		<description><![CDATA[Third annual Garlik UK Cybercrime report released.]]></description>
			<content:encoded><![CDATA[<p><img style="float: right; padding: 5px 0px 10px 10px" src="http://www.invenio-research.co.uk/wp-content/uploads/2009/10/iStock_000005473731XSmall.jpg" alt="Cybercriminal" width="222" height="147" /></p>
<p>Invenio Research has produced the annual Garlik UK Cybercrime report, now in its third year. This report has analysed publicly available data to build a comprehensive view of cybercrime in the UK. It reveals that during 2008 cybercriminals adapted to the social and economic changes in the UK to exploit victims in new ways and continue to extort funds. In addition, the report highlights that there is a growing complacency amongst consumers demonstrating a poor understanding of their personal responsibility to protect their personal information against fraud.</p>
<p><br class="spacer_" /></p>
<p>For more information, visit the Garlik website <a href="http://www.garlik.com/cybercrime_report.php" target="_blank"><strong>here</a></strong>.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invenio-research.co.uk/archives/434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honesty Lab</title>
		<link>http://www.invenio-research.co.uk/archives/45</link>
		<comments>http://www.invenio-research.co.uk/archives/45#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.invenio-research.co.uk/?p=45</guid>
		<description><![CDATA[Honesty Lab: the first ever international study to investigate public perceptions of dishonesty.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.honestylab.com" target="_blank"></a></p>
<p><img style="float: right; padding: 5px 0px 10px 10px" src="http://www.invenio-research.co.uk/wp-content/uploads/2009/07/webbannercopy.jpg" alt="Honesty Lab banner" width="222" height="130" /></p>
<p>Is the current test of dishonesty in the criminal law of England and Wales fair?</p>
<p><br class="spacer_" /></p>
<p>The <strong>Honesty Lab</strong> was designed to explore public perceptions of honesty and dishonesty and to investigate whether we all agree on what conduct is honest and dishonest. Under current criminal law, there is no positive definition of dishonesty, but a defendant is found to have acted dishonestly if they were aware that their conduct was dishonest according to the ordinary standards of reasonable and honest people and they themselves realised that this was the case.</p>
<p><br class="spacer_" /></p>
<p>Honesty Lab has investigated whether there is a common standard of dishonesty in today&#8217;s society and considered whether other factors affect our judgement of honest or dishonest acts: for example how the &#8216;defendant&#8217; looks and whether or not we can relate to the person or act in question.</p>
<p><br class="spacer_" /></p>
<p>Initial findings were presented at the <a href="http://www.britishscienceassociation.org/web/BritishScienceFestival/index.htm"><strong>British Science Festival</strong></a> at the University of Surrey on Thursday 10 September 2009.</p>
<p><br class="spacer_" /></p>
<p>Honesty Lab is supported by the <a href="http://www.britishscienceassociation.org/web">British Science Association</a> and sponsored by the <a href="http://www.esrc.ac.uk/ESRCInfoCentre/index.aspx">Economic and Social Research Council</a>.</p>
<p>The British Science Association and ESRC are pleased to support the <a href="http://sciencesowhat.direct.gov.uk/Index.aspx">Science: [So what? So everything]</a> campaign.</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invenio-research.co.uk/archives/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
